Please feel free to contact our friendly reception staff with any general enquiry.
Read MoreWe will ask you a set of questions to get to know you!
Step 1: Describe your knowledge of investments:
We will ask you a set of questions to get to know you!
Step 2: When you invest your money, you are:
We will ask you a set of questions to get to know you!
Step 3: If the market lost 25% in the last few months, and your investments
also suffered the same - what would be your first impulse?
We will ask you a set of questions to get to know you!
Step 4: Have you ever invested in shares or mutual funds? If yes, for how many years?
We will ask you a set of questions to get to know you!
Step 5: To obtain a return of more than what you would receive
as a bank fixed deposit, you must take risks.
We will ask you a set of questions to get to know you!
Step 6: How do you react to the idea of investments?
NAV as on 19-09-2025
AUM as on 29-08-2025
Rtn ( Since Inception )
14.78%
Inception Date
Jun 05, 2016
Expense Ratio
0.15%
Fund Status
Open Ended Scheme
Min. Investment
5,000
Min. Topup
0
Min. SIP Amount
500
Risk Status
very high
Investment Objective : To provide returns before expenses that closely correspond to the total return of the underlying index subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved.
3 and 6 Months returns are absolute
3 Mon | 6 Mon | 1 Yr | 3 Yrs | 5 Yrs | 10 Yrs | |
---|---|---|---|---|---|---|
Fund | 4.43 | 13.03 | -4.28 | 19.08 | 22.37 | 0.0 |
NIFTY MIDCAP 150 TRI | 4.44 | 16.66 | 0.27 | 23.13 | 27.83 | 18.92 |
ETFs | 4.97 | 13.86 | 7.56 | 18.48 | 19.14 | 13.64 |
Rank within Category | 96 | 102 | 153 | 44 | 11 | |
Number of Funds within Category | 234 | 216 | 191 | 117 | 62 |
Return (%) | ||||||
---|---|---|---|---|---|---|
Scheme Name | AUM (crore) |
Expense Ratio |
1 Yr | 3 Yrs | 5 Yrs | 10 Yrs |
ICICI Prudential BSE Midcap Select ETF | 86.95 | 0.15 | -4.28 | 19.08 | 22.37 | 0.0 |
Mirae Asset Hang Seng TECH ETF | 416.96 | 0.56 | 82.46 | 23.12 | 0.0 | 0.0 |
Nippon India ETF Hang Seng BeES | 973.12 | 0.93 | 58.77 | 20.07 | 7.96 | 7.45 |
Mirae Asset NYSE FANG and ETF | 3,271.73 | 0.65 | 50.54 | 51.98 | 0.0 | 0.0 |
Quantum Gold Fund | 368.94 | 0.6 | 48.29 | 29.24 | 14.96 | 13.96 |
Invesco India Gold Exchange Traded Fund | 315.49 | 0.55 | 47.88 | 29.62 | 15.29 | 14.22 |
LIC MF Gold Exchange Traded Fund | 526.98 | 0.41 | 47.74 | 29.91 | 15.52 | 14.43 |
ICICI Prudential Gold ETF | 8,764.3 | 0.5 | 47.64 | 29.34 | 15.13 | 13.97 |
Aditya Birla Sun Life Gold ETF | 1,252.64 | 0.47 | 47.59 | 29.26 | 15.1 | 14.12 |
Axis Gold ETF | 2,063.04 | 0.56 | 47.51 | 29.28 | 15.17 | 13.82 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|
Fund | 0.0 | 0.0 | 51.37 | -13.04 | -3.54 | 19.47 | 32.52 | -3.54 | 39.36 | -2.42 |
0 | 0 | 0 | 0 | 0 | ||||||
ETFs | - |
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.